Ask the Fans

Standings

Home
NFL
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Oakland Raiders
Philadelphia Eagles
Pittsburgh Steelers
Seattle Seahawks
San Diego Chargers
San Francisco 49ers
St Louis Rams
Tampa Bay Buccaneers
Tennessee Titans
Washington Redskins

Standings by Division

AFC

afc.gif

NFL

newnfllogo.jpg

NFC

nfc.gif

American Football Conference - 2008 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div
New England Patriots 2 0 0 1.000 36 20 16 3 1-0 1-0 1-0
Buffalo Bills 2 0 0 1.000 54 26 28 6 1-0 1-0 0-0
New York Jets 1 1 0 .500 30 33 -3 4 0-1 1-0 1-1
Miami Dolphins 0 2 0 .000 24 51 -27 3 0-1 0-1 0-1
AFC North Team W L T Pct PF PA Net Pts TD Home Road Div
Pittsburgh Steelers 2 0 0 1.000 48 23 25 6 1-0 1-0 1-0
Baltimore Ravens 1 0 0 1.000 17 10 7 2 1-0 0-0 1-0
Cleveland Browns 0 2 0 .000 16 38 -22 1 0-2 0-0 0-1
Cincinnati Bengals 0 2 0 .000 17 41 -24 2 0-1 0-1 0-1
AFC South Team W L T Pct PF PA Net Pts TD Home Road Div
Tennessee Titans 2 0 0 1.000 41 17 24 5 1-0 1-0 1-0
Indianapolis Colts 1 1 0 .500 31 44 -13 3 0-1 1-0 0-0
Jacksonville Jaguars 0 2 0 .000 26 37 -11 2 0-1 0-1 0-1
Houston Texans 0 1 0 .000 17 38 -21 2 0-0 0-1 0-0
AFC West Team W L T Pct PF PA Net Pts TD Home Road Div
Denver Broncos 2 0 0 1.000 80 52 28 10 1-0 1-0 2-0
Oakland Raiders 1 1 0 .500 37 49 -12 4 0-1 1-0 1-1
San Diego Chargers 0 2 0 .000 62 65 -3 7 0-1 0-1 0-1
Kansas City Chiefs 0 2 0 .000 18 40 -22 2 0-1 0-1 0-1
National Football Conference - 2008 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div
New York Giants 2 0 0 1.000 57 20 37 6 1-0 1-0 1-0
Dallas Cowboys 2 0 0 1.000 69 47 22 9 1-0 1-0 1-0
Philadelphia Eagles 1 1 0 .500 75 44 31 9 1-0 0-1 0-1
Washington Redskins 1 1 0 .500 36 40 -4 4 1-0 0-1 0-1
NFC North Team W L T Pct PF PA Net Pts TD Home Road Div
Green Bay Packers 2 0 0 1.000 72 44 28 9 1-0 1-0 2-0
Chicago Bears 1 1 0 .500 46 33 13 5 0-0 1-1 0-0
Detroit Lions 0 2 0 .000 46 82 -36 5 0-1 0-1 0-1
Minnesota Vikings 0 2 0 .000 34 42 -8 2 0-1 0-1 0-1
NFC South Team W L T Pct PF PA Net Pts TD Home Road Div
Carolina Panthers 2 0 0 1.000 46 41 5 4 1-0 1-0 0-0
New Orleans Saints 1 1 0 .500 48 49 -1 6 1-0 0-1 1-0
Tampa Bay Buccaneers 1 1 0 .500 44 33 11 5 1-0 0-1 1-1
Atlanta Falcons 1 1 0 .500 43 45 -2 4 1-0 0-1 0-1
NFC West Team W L T Pct PF PA Net Pts TD Home Road Div
Arizona Cardinals 2 0 0 1.000 54 23 31 6 1-0 1-0 1-0
San Francisco 49ers 1 1 0 .500 46 53 -7 4 0-1 1-0 1-1
St. Louis Rams 0 2 0 .000 16 79 -63 1 0-1 0-1 0-0
Seattle Seahawks 0 2 0 .000 40 67 -27 4 0-1 0-1 0-1